Throughout his career, Jiří Bělohlávek conducted an unimaginable number of 3820 concerts and worked with 223 orchestras from 6 continents.
Browse through the astounding numbers!
The statistical data compiled, published and shared by Alexander Goldscheider © Citing from his book Jiří Bělohlávek: A Life in Pictures. [ 1 ]
Czech Philharmonic
794 | Number of concerts with the ensemble | |
1970 | Debut concert | 9 June, Smetana Hall at the Municipal House in Prague |
2017 | Last concert | 5 May, Dvořák Hall at Rudolfinum, Prague |
1973–1981 | Permanent Guest Conductor | |
1981–1990 | Permanent Conductor | |
1990–1992 | Chief Conductor | |
2012–2017 | Chief Conductor |
Prague Symphony Orchestra FOK
575 | Number of concerts with the ensemble | |
1970 |
Debut concert |
11 March, Smetana Hall at the Municipal House in Prague |
2010 | Last performance | 8 April, Smetana Hall at the Municipal House in Prague |
1977–1989 | Chief Conductor |
PKF – Prague Philharmonia
312 | Number of concerts with the ensemble | |
1994 |
Debut concert |
24 September, Žofín, Prague |
2017 | Last performance | 7 May, Tyl House, Polička |
1994–2004 | Chief conductor |
BBC Symphony Orchestra
216 | Number of concerts with the ensemble | |
1995 |
Debut concert |
28 January, Maida Vale Studio 1, London |
2017 | Last performance | 13 April, Barbican Concert Hall, London |
2006–2012 | Chief conductor | |
1995–2000 | Principal Guest Conductor |
Brno Philharmonic Orchestra (State Philharmonic Orchestra Brno)
177 | Number of concerts with the ensemble | |
1972 |
Debut concert |
1 January, Besední dům, Brno |
2005 | Last performance | 12 May, Janáček Theatre, Brno |
1973–1978 | Permanent Conductor |
National Theatre in Prague Orchestra
148 | Number of concerts with the ensemble | |
1984 |
Debut performance |
26 January, Smetana Theatre, Prague |
2009 | Last performance | 29 October, National Theatre, Prague |
9 | Number of opera productions |
And 1,598 concerts with 217 orchestras
Number of concerts Orchestra
79 | Japan PO Tokyo |
67 | Toronto SO |
60 | London PO |
52 | NHK SO Tokyo |
46 | Orchestra Puellarum Pragensis |
42 | Orchester der Komischen Oper Berlin |
40 | Dresdner Philharmonie |
39 | Gewandhausorchester Leipzig |
33 | State Opera in Prague Orchestra |
32 | National SO (Washington) |
29 | Metropolitan Opera Orchestra |
28 | Vinohrady Theatre Orchestra |
27 | Münchner Philharmoniker |
27 | Prague Radio Symphony Orchestra |
26 | Rotterdam PO |
23 | Czechoslovak Orchestra of Young Philharmonic Players at AUS |
21 | Orchestre de la Suisse Romande |
21 | St. Louis SO |
21 | Staatskapelle Dresden |
18 | Berliner Philharmoniker |
18 | Indianapolis SO |
17 | San Francisco SO |
17 | Wiener Symphoniker |
16 | Detroit SO |
15 | State Philharmonic Orchestra Košice |
14 | Dallas SO |
14 | Orchestre de l'Opéra national de Paris |
14 | Symphony Orchestra of the Prague Conservatoire |
13 | Bamberger Symphoniker |
13 | Karlovy Vary Symphony Orchestra |
13 | Tonhalle-Orchester Zürich |
12 | Houston Symphony |
12 | NDR Sinfonieorchester |
12 | San Francisco Opera |
12 | Slovak Philharmonic Orchestra |
11 | BBC Philharmonic |
11 | Berliner Sinfonie-Orchester (nyní Konzerthausorchester) |
11 | Deutsche Kammerphilharmonie Bremen |
11 | Finnish National Opera Orchestra |
11 | Opera Orchestra, Janáček Theatre in Brno |
11 | Orquesta titular del Teatro Real (Orquesta Sinfónica de Madrid) |
11 | Sydney SO |
11 | Verbier Festival Orchestra |
10 | Atlanta SO |
10 | Minnesota Orchestra |
10 | New York Philharmonic |
10 | Orchestre de l´Opéra national de Paris |
10 | Philadelphia Orchestra |
10 | Philharmonia Orchestra |
10 | Symphonieorchester des Bayerischen Rundfunks |
9 | Düsseldorfer Symphoniker |
9 | Philharmonia Zürich |
9 | Seattle Symphony |
8 | Orchestr AMU Praha |
8 | East-Bohemian State Chamber Orchestra |
8 | Göteborgs Symfoniker |
8 | Helsinki PO |
8 | International Youth Philharmonic |
8 | New Czech Chamber Orchestra |
8 | Osaka PO |
8 | Rundfunk-Sinfonieorchester Berlin |
8 | Staatskapelle Berlin |
7 | Deutsche Staatsphilharmonie Rheinland-Pfalz |
7 | Janáček Philharmonic Ostrava |
7 | Melbourne SO |
7 | ROH Covent Garden |
7 | Washington National Opera |
6 | Boston SO |
6 | Deutsches Symphonie-Orchester Berlin (dříve RIAS) |
6 | Filarmonica de Stat Tîrgu Mureș |
6 | Hong Kong PO |
6 | Internationales Jugend-Kammerorchester |
6 | Orquesta Nacional de Espaňa |
6 | Radio-Sinfonie-Orchester Frankfurt (nyní HR-Sinfonieorchester) |
6 | Sinfonieorchester Basel |
6 | Slovenian PO |
6 | Virtuosi di Praga |
5 | Baltimore SO |
5 | City of Birmingham SO |
5 | Hungarian National PO |
5 | ÚKDDS Chamber Orchestra Prague |
5 | Orchestre philharmonique du Luxembourg |
5 | Chamber Orchestra of the Prague Conservatoire |
5 | Rochester PO |
5 | Wiener Staatsoper |
4 | BBC National Orchestra of Wales |
4 | Cleveland Orchestra |
4 | Česká komorní filharmonie Pardubice (Czech Chamber Philharmonic Pardubice) |
4 | Frankfurter Opern- und Museumsorchester |
4 | Hague Philharmonic |
4 | Kansas City Symphony |
4 | London SO |
4 | Los Angeles Philharmonic |
4 | Mecklenburgische Staatskapelle |
4 | Moravian Philharmonic Olomouc |
4 | National Youth Orchestra of GB |
4 | Orchestr Komorní zpěvohry Praha (Chamber Music Theatre Orchestra, Prague) |
4 | Orchestra dell’Accademia Nazionale di Santa Cecilia |
4 | Oslo PO |
4 | Royal Scottish National Orchestra |
4 | WDR Sinfonieorchester Köln |
3 | Adelaide SO |
3 | Denver SO |
3 | Dvořák Chamber Orchestra |
3 | Essener Philharmoniker |
3 | Gürzenich-Orchester Köln |
3 | Hallesche Philharmonie |
3 | Komorní ansámbl Karla Strože (Karel Strož Chamber Ensemble) |
3 | Kölner Rundfunk-Sinfonie-Orchester |
3 | Malaysian PO |
3 | National Arts Centre Orchestra |
3 | Orchestra Ciutat de Barcelona |
3 | Orchestre National de France |
3 | Orquestra Simfònica de Barcelona |
3 | Royal Concertgebouw Orchestra |
3 | Schweizerisches Festspielorchester |
3 | Städtisches Orchester Chemnitz (Robert-Schumann-Philharmonie) |
3 | String Quartet (name unknown) |
3 | Středočeská filharmonie mladých (Central Bohemian Youth Philharmonic) |
3 | Sukův komorní orchestr (Suk Chamber Orchestra) |
2 | Academy of St.Martin in the Fields |
2 | Orchestr AMU a Orchestr Státní opery Prahy |
2 | Armenian PO |
2 | Badische Staatskapelle |
2 | Bayerisches Staatsorchester |
2 | Berner Symphonieorchester |
2 | Bournemouth SO |
2 | Bremer Philharmoniker |
2 | Orchestr rozhlasového operního studia Praha |
2 | BRT PO (Brussels Philharmonic) |
2 | Budapest Festival Orchestra |
2 | Canticum Pragense |
2 | Středočeský symfonický orchestr (Central Bohemian Symphony Orchestra) |
2 | Cincinnati SO |
2 | Cumhurbaşkanlığı Senfoni Orkestrası (Presidential SO) |
2 | Čeští komorní sólisté (Czech Chamber Soloists) |
2 | Dartington Festival Orchestra |
2 | Ensemble der 'Tage der neuen Musik' |
2 | Filharmonie Bohuslava Martinů Zlín (dříve Státní symfonický orchestr Gottwaldov) |
2 | Filharmonia Pomorska |
2 | Helsingborgs symfoniorkester |
2 | Hungarian SO Miskolc |
2 | China PO |
2 | Jerusalem SO |
2 | Mostly Mozart Festival Orchestra |
2 | Musici de Praga |
2 | Orchestra della Svizzera italiana |
2 | Orchestre de Paris |
2 | Orchestre philharmonique de Strasbourg |
2 | Orchestre symphonique de Montréal |
2 | Pittsburgh SO |
2 | Polish National Radio Symphony Orchestra |
2 | Pražský komorní orchestr (Prague Chamber Orchestra) |
2 | Royal Stockholm PO |
2 | Rundfunkorchester Hannover (NDR Radiophilharmonie) |
2 | Schleswig-Holstein Festival Orchester |
2 | Staatsorchester Stuttgart |
2 | Tampere PO |
2 | Tatarstan State SO |
2 | Toronto SO (chamber) |
2 | Vienna Radio SO (ORF Radio-Symphonieorchester Wien) |
2 | Warsaw National PO |
2 | Západočeský symfonický orchestr (West-Bohemian Symphonic Orchestra) |
2 | Wrocław Philharmonic |
2 | Yaroslavl SO |
1 | 55 Cello players |
1 | Akademičtí komorní sólisté Praha (Academic Chamber Soloists Prague) |
1 | Akademie sv. Václava v Pasekách (St. Václav Academy, Paseky) |
1 | Beethoven Orchester Bonn |
1 | Bergen PO |
1 | Bolshoi Academic SO |
1 | Bolshoi Theatre SO |
1 | Budapest SO |
1 | Collegium Camerale Pragense |
1 | Copenhagen PO |
1 | Orchestr České televize (Czech TV Orchestra) |
1 | Giovani Virtuosi Da Camera |
1 | Guangzhou Symphony Orchestra |
1 | Guildhall Chamber Orchestra |
1 | Chamber Orchestra Anglia |
1 | Chamber Orchestra of Europe |
1 | Komorní smyčcový orchestr Filharmonie Brno (Brno Philharmonic Chamber String Orchestra) |
1 | Lahti SO |
1 | Orchestr LŠU |
1 | MÁV Symphoniker |
1 | MDR Sinfonieorchester |
1 | Moscow State SO |
1 | Mozarteumorchester Salzburg |
1 | ORF Vienna Radio Symphony Orchestra |
1 | Orchester der Deutschen Oper |
1 | Orchestr Mladých (Youth Orchestra) |
1 | Orchestra Sinfonica di Torino della RAI |
1 | Orchestre philharmonique de Radio France |
1 | Orquesta de Valencia |
1 | Orquesta Sinfónica de Galicia |
1 | Philharmonisches Orchester der Stadt Nürnberg |
1 | Pilsen Radio Orchestra |
1 | Portuguese National Radio SO |
1 | Pražský vysokoškolský symfonický orchestr (Prague University Symphony Orchestra) |
1 | Chamber Wind Ensemble of the Prague Conservatoire |
1 | Wind Ensemble of the Prague Conservatoire |
1 | Prague Chamber Soloists |
1 | Prague Symphony Orchestra Wind Ensemble |
1 | Prague Symphony Orchestra Chamber Orchestra |
1 | Shanghai SO |
1 | Sinfonieorchester des Südwestfunks |
1 | Slovak Radio Symphony Orchestra |
1 | Sofia PO |
1 | Student Philharmonic |
1 | Symphony Players |
1 | Tasmanian SO |
1 | Prague Technical University Ensemble |
1 | USSR State Radio |
1 | USSR State SO |
Main sources
- 1.GOLDSCHEIDER, Alexander: Jiří Bělohlávek: A Life in Pictures. 2017. Kniha na více než 600 fotografiích a 160 stránkách dokumentuje celoživotní dráhu Jiřího Bělohlávka s použitím tisíců unikátních statistických údajů. Available online
GOLDSCHEIDER, Alexander: Jiří Bělohlávek: A Life in Pictures. 2017. Kniha na více než 600 fotografiích a 160 stránkách dokumentuje celoživotní dráhu Jiřího Bělohlávka s použitím tisíců unikátních statistických údajů. Available online